Team Stats
Primary tabs
P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | FK Kukesi | 36 | 20 | 15 | 1 | 51 | 18 | 33 | 15-3-0 | 5-12-1 | 75 |
2. | Partizani | 36 | 19 | 15 | 2 | 46 | 17 | 29 | 11-7-0 | 8-8-2 | 72 |
3. | Skenderbeu Korce | 36 | 21 | 9 | 6 | 45 | 22 | 23 | 12-4-1 | 9-5-5 | 72 |
4. | Luftetari Gjirokaster | 36 | 11 | 11 | 14 | 37 | 45 | -8 | 8-7-3 | 3-4-11 | 44 |
5. | Flamurtari Vlore | 36 | 12 | 10 | 14 | 42 | 34 | 8 | 9-6-3 | 3-4-11 | 40 |
6. | Vllaznia | 36 | 8 | 16 | 12 | 29 | 35 | -6 | 5-9-5 | 3-7-7 | 40 |
7. | Teuta Durres | 36 | 10 | 10 | 16 | 27 | 34 | -7 | 6-5-7 | 4-5-9 | 40 |
8. | Laci | 36 | 10 | 10 | 16 | 23 | 35 | -12 | 8-5-5 | 2-5-11 | 40 |
9. | Tirana | 36 | 8 | 15 | 13 | 29 | 32 | -3 | 7-8-3 | 1-7-10 | 39 |
10. | Korabi Peshkopi | 36 | 2 | 7 | 27 | 11 | 68 | -57 | 1-5-12 | 1-2-15 | 13 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.