Team Stats
Primary tabs
P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Red Bull Salzburg | 36 | 25 | 8 | 3 | 81 | 29 | 52 | 14-4-0 | 11-4-3 | 83 |
2. | Sturm Graz | 36 | 22 | 4 | 10 | 68 | 45 | 23 | 13-2-3 | 9-2-7 | 70 |
3. | Rapid Vienna | 36 | 17 | 11 | 8 | 68 | 43 | 25 | 9-5-4 | 8-6-4 | 62 |
4. | LASK Linz | 36 | 17 | 6 | 13 | 49 | 41 | 8 | 10-3-5 | 7-3-8 | 57 |
5. | Admira Wacker | 36 | 15 | 6 | 15 | 59 | 66 | -7 | 10-3-5 | 5-3-10 | 51 |
6. | SV Mattersburg | 36 | 12 | 10 | 14 | 50 | 56 | -6 | 8-3-7 | 4-7-7 | 46 |
7. | Austria Vienna | 36 | 12 | 7 | 17 | 51 | 55 | -4 | 8-3-7 | 4-4-10 | 43 |
8. | SCR Altach | 36 | 10 | 8 | 18 | 35 | 51 | -16 | 6-5-7 | 4-3-11 | 38 |
9. | Wolfsberger AC | 36 | 8 | 9 | 19 | 31 | 57 | -26 | 5-6-7 | 3-3-12 | 33 |
10. | SKN St. Polten | 36 | 5 | 5 | 26 | 28 | 77 | -49 | 2-3-13 | 3-2-13 | 20 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.