Team Stats
Primary tabs
P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Toronto Croatia | 26 | 17 | 3 | 6 | 68 | 27 | 41 | 8-2-1 | 9-1-5 | 54 |
2. | Serbian White Eagles | 22 | 16 | 4 | 2 | 52 | 17 | 35 | 8-1-2 | 8-3-0 | 52 |
3. | York Region Shooters | 22 | 13 | 1 | 8 | 56 | 35 | 21 | 7-1-3 | 6-0-5 | 40 |
4. | SC Waterloo | 22 | 11 | 4 | 7 | 36 | 29 | 7 | 7-2-2 | 4-2-5 | 37 |
5. | SC Scarborough | 22 | 8 | 6 | 8 | 32 | 47 | -15 | 6-2-3 | 2-4-5 | 30 |
6. | Milton SC | 22 | 8 | 3 | 11 | 32 | 43 | -11 | 5-2-4 | 3-1-7 | 27 |
7. | Brampton City United | 21 | 7 | 5 | 9 | 31 | 31 | 0 | 4-2-4 | 3-3-5 | 26 |
8. | Burlington SC | 22 | 8 | 2 | 12 | 40 | 44 | -4 | 5-1-5 | 3-1-7 | 26 |
9. | London City | 22 | 8 | 2 | 12 | 31 | 46 | -15 | 4-2-5 | 4-0-7 | 26 |
10. | Atomic FC | 17 | 7 | 2 | 8 | 32 | 30 | 2 | 4-2-4 | 3-0-4 | 23 |
11. | Brantford Galaxy | 22 | 7 | 2 | 13 | 31 | 44 | -13 | 5-0-6 | 2-2-7 | 23 |
12. | Niagara United | 20 | 1 | 4 | 15 | 23 | 71 | -48 | 1-2-8 | 0-2-7 | 7 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.