Team Stats
Primary tabs
P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | BSC Young Boys | 36 | 26 | 6 | 4 | 84 | 41 | 43 | 15-2-1 | 11-4-3 | 84 |
2. | FC Basel 1893 | 36 | 20 | 9 | 7 | 72 | 36 | 36 | 12-3-3 | 8-6-4 | 69 |
3. | FC Luzern | 36 | 15 | 9 | 12 | 51 | 51 | 0 | 9-4-5 | 6-5-7 | 54 |
4. | FC Zurich | 36 | 12 | 13 | 11 | 50 | 44 | 6 | 7-7-4 | 5-6-7 | 49 |
5. | FC St. Gallen | 36 | 14 | 3 | 19 | 52 | 72 | -20 | 7-1-10 | 7-2-9 | 45 |
6. | FC Sion | 36 | 11 | 9 | 16 | 53 | 56 | -3 | 4-8-6 | 7-1-10 | 42 |
7. | FC Thun | 36 | 12 | 6 | 18 | 53 | 68 | -15 | 5-4-9 | 7-2-9 | 42 |
8. | FC Lugano | 36 | 12 | 6 | 18 | 38 | 55 | -17 | 6-3-9 | 6-3-9 | 42 |
9. | Grasshopper-Club | 36 | 10 | 9 | 17 | 43 | 52 | -9 | 6-3-9 | 4-6-8 | 39 |
10. | FC Lausanne-Sport | 36 | 9 | 8 | 19 | 46 | 67 | -21 | 4-4-10 | 5-4-9 | 35 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.