Team Stats
Primary tabs
| P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bayern Munich | 22 | 18 | 3 | 1 | 82 | 19 | 63 | 9-1-1 | 9-2-0 | 57 |
| 2. | Borussia Dortmund | 22 | 15 | 6 | 1 | 47 | 20 | 27 | 9-2-0 | 6-4-1 | 51 |
| 3. | 1899 Hoffenheim | 22 | 14 | 3 | 5 | 47 | 28 | 19 | 8-0-3 | 6-3-2 | 45 |
| 4. | VfB Stuttgart | 22 | 13 | 3 | 6 | 41 | 29 | 12 | 8-2-1 | 5-1-5 | 42 |
| 5. | RB Leipzig | 22 | 12 | 4 | 6 | 42 | 30 | 12 | 7-1-3 | 5-3-3 | 40 |
| 6. | Bayer Leverkusen | 21 | 12 | 3 | 6 | 43 | 27 | 16 | 7-1-3 | 5-2-3 | 39 |
| 7. | Eintracht Frankfurt | 22 | 8 | 7 | 7 | 44 | 46 | -2 | 5-2-4 | 3-5-3 | 31 |
| 8. | SC Freiburg | 22 | 8 | 6 | 8 | 32 | 36 | -4 | 6-3-1 | 2-3-7 | 30 |
| 9. | Hamburger SV | 21 | 6 | 7 | 8 | 24 | 31 | -7 | 5-4-2 | 1-3-6 | 25 |
| 10. | Union Berlin | 22 | 6 | 7 | 9 | 28 | 37 | -9 | 3-5-3 | 3-2-6 | 25 |
| 11. | FC Augsburg | 22 | 7 | 4 | 11 | 25 | 39 | -14 | 5-3-4 | 2-1-7 | 25 |
| 12. | FC Koln | 22 | 6 | 5 | 11 | 31 | 37 | -6 | 4-2-5 | 2-3-6 | 23 |
| 13. | Borussia Monchengladbach | 22 | 5 | 7 | 10 | 25 | 37 | -12 | 2-4-5 | 3-3-5 | 22 |
| 14. | FSV Mainz 05 | 22 | 5 | 6 | 11 | 25 | 37 | -12 | 3-3-5 | 2-3-6 | 21 |
| 15. | VfL Wolfsburg | 22 | 5 | 5 | 12 | 31 | 46 | -15 | 2-3-6 | 3-2-6 | 20 |
| 16. | Werder Bremen | 22 | 4 | 7 | 11 | 22 | 42 | -20 | 3-4-4 | 1-3-7 | 19 |
| 17. | FC St. Pauli | 22 | 4 | 5 | 13 | 20 | 39 | -19 | 3-3-4 | 1-2-9 | 17 |
| 18. | FC Heidenheim | 22 | 3 | 4 | 15 | 19 | 48 | -29 | 2-3-6 | 1-1-9 | 13 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.


















