Team Stats
Primary tabs
P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bayern Munich | 12 | 9 | 3 | 0 | 37 | 8 | 29 | 4-1-0 | 5-2-0 | 30 |
2. | Eintracht Frankfurt | 12 | 8 | 2 | 2 | 31 | 16 | 15 | 4-1-0 | 4-1-2 | 26 |
3. | Bayer Leverkusen | 12 | 6 | 5 | 1 | 28 | 19 | 9 | 3-2-1 | 3-3-0 | 23 |
4. | RB Leipzig | 12 | 6 | 3 | 3 | 19 | 14 | 5 | 3-2-1 | 3-1-2 | 21 |
5. | Borussia Dortmund | 12 | 6 | 2 | 4 | 23 | 19 | 4 | 6-1-0 | 0-1-4 | 20 |
6. | SC Freiburg | 12 | 6 | 2 | 4 | 16 | 16 | 0 | 4-1-1 | 2-1-3 | 20 |
7. | FSV Mainz 05 | 12 | 5 | 4 | 3 | 20 | 14 | 6 | 2-2-3 | 3-2-0 | 19 |
8. | VfL Wolfsburg | 12 | 5 | 3 | 4 | 25 | 19 | 6 | 1-2-3 | 4-1-1 | 18 |
9. | VfB Stuttgart | 12 | 4 | 5 | 3 | 23 | 21 | 2 | 3-2-1 | 1-3-2 | 17 |
10. | Borussia Monchengladbach | 12 | 5 | 2 | 5 | 18 | 17 | 1 | 4-0-2 | 1-2-3 | 17 |
11. | Union Berlin | 12 | 4 | 4 | 4 | 10 | 11 | -1 | 3-2-1 | 1-2-3 | 16 |
12. | Werder Bremen | 12 | 4 | 4 | 4 | 19 | 24 | -5 | 1-3-2 | 3-1-2 | 16 |
13. | FC Augsburg | 12 | 4 | 3 | 5 | 14 | 23 | -9 | 4-2-1 | 0-1-4 | 15 |
14. | 1899 Hoffenheim | 12 | 3 | 3 | 6 | 17 | 24 | -7 | 3-0-3 | 0-3-3 | 12 |
15. | FC St. Pauli | 12 | 3 | 2 | 7 | 10 | 15 | -5 | 1-2-3 | 2-0-4 | 11 |
16. | FC Heidenheim | 12 | 3 | 1 | 8 | 15 | 24 | -9 | 1-1-4 | 2-0-4 | 10 |
17. | Holstein Kiel | 12 | 1 | 2 | 9 | 13 | 31 | -18 | 1-0-5 | 0-2-4 | 5 |
18. | VfL Bochum | 12 | 0 | 2 | 10 | 10 | 33 | -23 | 0-2-3 | 0-0-7 | 2 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.