Team Stats
Primary tabs
| P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Arsenal | 31 | 21 | 7 | 3 | 61 | 22 | 39 | 12-2-1 | 9-5-2 | 70 |
| 2. | Manchester City | 30 | 18 | 7 | 5 | 60 | 28 | 32 | 11-3-1 | 7-4-4 | 61 |
| 3. | Manchester Utd | 30 | 15 | 9 | 6 | 54 | 41 | 13 | 10-3-2 | 5-6-4 | 54 |
| 4. | Aston Villa | 30 | 15 | 6 | 9 | 40 | 37 | 3 | 9-2-4 | 6-4-5 | 51 |
| 5. | Liverpool | 30 | 14 | 7 | 9 | 49 | 40 | 9 | 8-4-3 | 6-3-6 | 49 |
| 6. | Chelsea | 30 | 13 | 9 | 8 | 53 | 35 | 18 | 6-5-4 | 7-4-4 | 48 |
| 7. | Everton | 30 | 12 | 7 | 11 | 34 | 35 | -1 | 5-4-6 | 7-3-5 | 43 |
| 8. | Brentford | 29 | 12 | 6 | 11 | 46 | 44 | 2 | 7-4-3 | 5-2-8 | 42 |
| 9. | Newcastle | 30 | 12 | 6 | 12 | 43 | 43 | 0 | 8-2-5 | 4-4-7 | 42 |
| 10. | Fulham | 30 | 12 | 5 | 13 | 40 | 43 | -3 | 8-2-5 | 4-3-8 | 41 |
| 11. | Brighton | 30 | 10 | 10 | 10 | 39 | 36 | 3 | 6-6-3 | 4-4-7 | 40 |
| 12. | Bournemouth | 29 | 9 | 13 | 7 | 40 | 42 | -2 | 6-7-2 | 3-6-5 | 40 |
| 13. | Sunderland | 30 | 10 | 10 | 10 | 30 | 35 | -5 | 7-5-3 | 3-5-7 | 40 |
| 14. | Crystal Palace | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 3-7-5 | 7-2-6 | 39 |
| 15. | Leeds | 30 | 7 | 11 | 12 | 37 | 48 | -11 | 6-4-5 | 1-7-7 | 32 |
| 16. | Tottenham | 30 | 7 | 9 | 14 | 40 | 47 | -7 | 2-4-9 | 5-5-5 | 30 |
| 17. | Nottingham | 30 | 7 | 8 | 15 | 28 | 43 | -15 | 3-5-7 | 4-3-8 | 29 |
| 18. | West Ham | 29 | 7 | 8 | 14 | 36 | 53 | -17 | 3-4-7 | 4-4-7 | 29 |
| 19. | Burnley | 30 | 4 | 8 | 18 | 32 | 58 | -26 | 2-5-8 | 2-3-10 | 20 |
| 20. | Wolverhampton | 30 | 3 | 7 | 20 | 22 | 52 | -30 | 3-3-10 | 0-4-10 | 16 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.




















