Team Stats
Primary tabs
P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Liverpool | 7 | 6 | 0 | 1 | 13 | 2 | 11 | 2-0-1 | 4-0-0 | 18 |
2. | Manchester City | 7 | 5 | 2 | 0 | 17 | 8 | 9 | 3-1-0 | 2-1-0 | 17 |
3. | Arsenal | 7 | 5 | 2 | 0 | 15 | 6 | 9 | 3-1-0 | 2-1-0 | 17 |
4. | Chelsea | 7 | 4 | 2 | 1 | 16 | 8 | 8 | 1-2-1 | 3-0-0 | 14 |
5. | Aston Villa | 7 | 4 | 2 | 1 | 12 | 9 | 3 | 2-1-1 | 2-1-0 | 14 |
6. | Brighton | 7 | 3 | 3 | 1 | 13 | 10 | 3 | 2-2-0 | 1-1-1 | 12 |
7. | Newcastle | 7 | 3 | 3 | 1 | 8 | 7 | 1 | 2-1-0 | 1-2-1 | 12 |
8. | Fulham | 7 | 3 | 2 | 2 | 10 | 8 | 2 | 2-1-0 | 1-1-2 | 11 |
9. | Tottenham | 7 | 3 | 1 | 3 | 14 | 8 | 6 | 2-0-1 | 1-1-2 | 10 |
10. | Nottingham Forest | 7 | 2 | 4 | 1 | 7 | 6 | 1 | 0-2-1 | 2-2-0 | 10 |
11. | Brentford | 7 | 3 | 1 | 3 | 13 | 13 | 0 | 3-1-0 | 0-0-3 | 10 |
12. | West Ham | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 1-0-3 | 1-2-0 | 8 |
13. | Bournemouth | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 1-1-1 | 1-1-2 | 8 |
14. | Manchester Utd | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 1-0-2 | 1-2-1 | 8 |
15. | Leicester | 7 | 1 | 3 | 3 | 9 | 12 | -3 | 1-2-1 | 0-1-2 | 6 |
16. | Everton | 7 | 1 | 2 | 4 | 7 | 15 | -8 | 1-1-2 | 0-1-2 | 5 |
17. | Ipswich | 7 | 0 | 4 | 3 | 6 | 14 | -8 | 0-2-1 | 0-2-2 | 4 |
18. | Crystal Palace | 7 | 0 | 3 | 4 | 5 | 10 | -5 | 0-2-2 | 0-1-2 | 3 |
19. | Southampton | 7 | 0 | 1 | 6 | 4 | 15 | -11 | 0-1-2 | 0-0-4 | 1 |
20. | Wolverhampton | 7 | 0 | 1 | 6 | 9 | 21 | -12 | 0-0-3 | 0-1-3 | 1 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.