Team Stats
Primary tabs
P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 38 | 26 | 8 | 4 | 80 | 31 | 49 | 13-5-1 | 13-3-3 | 86 |
2. | ![]() | 38 | 21 | 11 | 6 | 68 | 37 | 31 | 12-3-4 | 9-8-2 | 74 |
3. | ![]() | 38 | 18 | 16 | 4 | 53 | 30 | 23 | 12-6-1 | 6-10-3 | 70 |
4. | ![]() | 37 | 20 | 8 | 9 | 64 | 43 | 21 | 12-5-2 | 8-3-7 | 68 |
5. | ![]() | 38 | 19 | 8 | 11 | 62 | 40 | 22 | 10-2-7 | 9-6-4 | 65 |
6. | ![]() | 38 | 17 | 11 | 10 | 40 | 37 | 3 | 10-5-4 | 7-6-6 | 62 |
7. | ![]() | 38 | 16 | 11 | 11 | 63 | 37 | 26 | 10-6-3 | 6-5-8 | 59 |
8. | ![]() | 38 | 14 | 13 | 11 | 43 | 36 | 7 | 10-4-5 | 4-9-6 | 55 |
9. | ![]() | 38 | 11 | 15 | 12 | 48 | 53 | -5 | 6-8-5 | 5-7-7 | 48 |
10. | ![]() | 38 | 12 | 11 | 15 | 37 | 51 | -14 | 5-7-7 | 7-4-8 | 47 |
11. | ![]() | 38 | 12 | 10 | 16 | 43 | 43 | 0 | 7-4-8 | 5-6-8 | 46 |
12. | ![]() | 38 | 11 | 9 | 18 | 40 | 52 | -12 | 7-6-6 | 4-3-12 | 42 |
13. | ![]() | 38 | 10 | 12 | 16 | 40 | 53 | -13 | 9-6-4 | 1-6-12 | 42 |
14. | ![]() | 37 | 10 | 10 | 17 | 38 | 49 | -11 | 8-5-5 | 2-5-12 | 40 |
15. | ![]() | 38 | 8 | 15 | 15 | 33 | 41 | -8 | 7-7-5 | 1-8-10 | 39 |
16. | ![]() | 38 | 8 | 15 | 15 | 35 | 51 | -16 | 3-9-7 | 5-6-8 | 39 |
17. | ![]() | 38 | 10 | 9 | 19 | 36 | 63 | -27 | 7-6-6 | 3-3-13 | 39 |
18. | ![]() | 38 | 8 | 14 | 16 | 44 | 61 | -17 | 5-7-7 | 3-7-9 | 38 |
19. | ![]() | 38 | 8 | 11 | 19 | 51 | 76 | -25 | 5-7-7 | 3-4-12 | 35 |
20. | ![]() | 38 | 8 | 7 | 23 | 31 | 65 | -34 | 7-4-8 | 1-3-15 | 31 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.