Team Stats
Primary tabs
P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 21 | 16 | 5 | 0 | 59 | 20 | 39 | 9-2-0 | 7-3-0 | 53 |
2. | ![]() | 21 | 13 | 4 | 4 | 45 | 25 | 20 | 4-4-2 | 9-0-2 | 43 |
3. | ![]() | 21 | 10 | 7 | 4 | 41 | 26 | 15 | 7-3-0 | 3-4-4 | 37 |
4. | ![]() | 21 | 11 | 4 | 6 | 37 | 28 | 9 | 7-2-2 | 4-2-4 | 37 |
5. | ![]() | 21 | 9 | 8 | 4 | 34 | 22 | 12 | 6-3-2 | 3-5-2 | 35 |
6. | ![]() | 21 | 9 | 6 | 6 | 36 | 26 | 10 | 6-2-2 | 3-4-4 | 33 |
7. | ![]() | 21 | 9 | 6 | 6 | 25 | 20 | 5 | 4-2-4 | 5-4-2 | 33 |
8. | ![]() | 21 | 10 | 1 | 10 | 33 | 36 | -3 | 6-1-3 | 4-0-7 | 31 |
9. | ![]() | 21 | 8 | 6 | 7 | 35 | 33 | 2 | 6-3-1 | 2-3-6 | 30 |
10. | ![]() | 21 | 7 | 6 | 8 | 23 | 24 | -1 | 4-3-4 | 3-3-4 | 27 |
11. | ![]() | 21 | 6 | 6 | 9 | 29 | 35 | -6 | 5-5-1 | 1-1-8 | 24 |
12. | ![]() | 21 | 7 | 2 | 12 | 29 | 30 | -1 | 6-1-4 | 1-1-8 | 23 |
13. | ![]() | 21 | 6 | 5 | 10 | 22 | 31 | -9 | 3-2-6 | 3-3-4 | 23 |
14. | ![]() | 21 | 5 | 7 | 9 | 26 | 33 | -7 | 2-4-5 | 3-3-4 | 22 |
15. | ![]() | 21 | 4 | 9 | 8 | 24 | 32 | -8 | 2-4-4 | 2-5-4 | 21 |
16. | ![]() | 21 | 5 | 3 | 13 | 19 | 45 | -26 | 5-1-4 | 0-2-9 | 18 |
17. | ![]() | 21 | 5 | 2 | 14 | 17 | 40 | -23 | 2-0-8 | 3-2-6 | 17 |
18. | ![]() | 21 | 4 | 3 | 14 | 20 | 48 | -28 | 3-3-5 | 1-0-9 | 15 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.