Team Stats
Primary tabs
P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kawasaki Frontale | 34 | 21 | 9 | 4 | 71 | 32 | 39 | 12-4-1 | 9-5-3 | 72 |
2. | Kashima Antlers | 34 | 23 | 3 | 8 | 53 | 31 | 22 | 11-1-5 | 12-2-3 | 72 |
3. | Cerezo Osaka | 34 | 19 | 6 | 9 | 65 | 43 | 22 | 12-3-2 | 7-3-7 | 63 |
4. | Kashiwa Reysol | 34 | 18 | 8 | 8 | 49 | 33 | 16 | 9-3-5 | 9-5-3 | 62 |
5. | Yokohama F. Marinos | 34 | 17 | 8 | 9 | 45 | 36 | 9 | 9-6-2 | 8-2-7 | 59 |
6. | Jubilo Iwata | 34 | 16 | 10 | 8 | 50 | 30 | 20 | 8-5-4 | 8-5-4 | 58 |
7. | Urawa Red Diamonds | 34 | 14 | 7 | 13 | 64 | 54 | 10 | 7-5-5 | 7-2-8 | 49 |
8. | Sagan Tosu | 34 | 13 | 8 | 13 | 41 | 44 | -3 | 11-1-5 | 2-7-8 | 47 |
9. | Vissel Kobe | 34 | 13 | 5 | 16 | 40 | 45 | -5 | 5-3-9 | 8-2-7 | 44 |
10. | Gamba Osaka | 34 | 11 | 10 | 13 | 48 | 41 | 7 | 4-5-8 | 7-5-5 | 43 |
11. | Consadole Sapporo | 34 | 12 | 7 | 15 | 39 | 47 | -8 | 9-4-4 | 3-3-11 | 43 |
12. | Vegalta Sendai | 34 | 11 | 8 | 15 | 44 | 53 | -9 | 6-4-7 | 5-4-8 | 41 |
13. | FC Tokyo | 34 | 10 | 10 | 14 | 37 | 42 | -5 | 5-7-5 | 5-3-9 | 40 |
14. | Shimizu S-Pulse | 34 | 8 | 10 | 16 | 36 | 54 | -18 | 3-2-12 | 5-8-4 | 34 |
15. | Sanfrecce Hiroshima | 34 | 8 | 9 | 17 | 32 | 49 | -17 | 3-6-8 | 5-3-9 | 33 |
16. | Ventforet Kofu | 34 | 7 | 11 | 16 | 23 | 39 | -16 | 5-6-6 | 2-5-10 | 32 |
17. | Albirex Niigata | 34 | 7 | 7 | 20 | 28 | 60 | -32 | 4-1-12 | 3-6-8 | 28 |
18. | Omiya Ardija | 34 | 5 | 10 | 19 | 28 | 60 | -32 | 3-7-7 | 2-3-12 | 25 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.