Team Stats
Primary tabs
| P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FK Zalgiris Kaunas | 36 | 22 | 9 | 5 | 67 | 26 | 41 | 12-3-3 | 10-6-2 | 75 |
| 2. | Hegelmann Litauen | 36 | 21 | 4 | 11 | 56 | 43 | 13 | 12-3-3 | 9-1-8 | 67 |
| 3. | FK Zalgiris Vilnius | 36 | 17 | 11 | 8 | 54 | 41 | 13 | 10-4-3 | 7-7-5 | 62 |
| 4. | Suduva Marijampole | 36 | 15 | 14 | 7 | 48 | 36 | 12 | 9-7-2 | 6-7-5 | 59 |
| 5. | FA Siauliai | 36 | 14 | 10 | 12 | 59 | 53 | 6 | 7-7-4 | 7-3-8 | 52 |
| 6. | FK Panevezys | 36 | 14 | 7 | 15 | 56 | 49 | 7 | 9-1-8 | 5-6-7 | 49 |
| 7. | Dziugas | 36 | 13 | 7 | 16 | 37 | 45 | -8 | 3-6-10 | 10-1-6 | 46 |
| 8. | Banga Gargzdai | 36 | 11 | 9 | 16 | 38 | 36 | 2 | 6-3-9 | 5-6-7 | 42 |
| 9. | FK Riteriai | 36 | 6 | 8 | 22 | 37 | 74 | -37 | 4-4-10 | 2-4-12 | 26 |
| 10. | Dainava Alytus | 36 | 3 | 9 | 24 | 27 | 76 | -49 | 1-6-11 | 2-3-13 | 18 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.










