Team Stats
Primary tabs
P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 20 | 14 | 3 | 3 | 42 | 14 | 28 | 7-1-2 | 7-2-1 | 45 |
2. | ![]() | 20 | 13 | 4 | 3 | 32 | 18 | 14 | 7-3-0 | 6-1-3 | 43 |
3. | ![]() | 20 | 12 | 2 | 6 | 30 | 18 | 12 | 6-0-4 | 6-2-2 | 38 |
4. | ![]() | 20 | 3 | 7 | 10 | 16 | 30 | -14 | 1-4-5 | 2-3-5 | 16 |
5. | ![]() | 20 | 2 | 6 | 12 | 19 | 38 | -19 | 2-3-5 | 0-3-7 | 12 |
6. | ![]() | 20 | 2 | 6 | 12 | 17 | 38 | -21 | 1-3-6 | 1-3-6 | 12 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.