Team Stats
Primary tabs
P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Club Tijuana | 17 | 9 | 4 | 4 | 30 | 22 | 8 | 5-2-2 | 4-2-2 | 31 |
2. | Monterrey | 17 | 7 | 6 | 4 | 26 | 18 | 8 | 6-2-1 | 1-4-3 | 27 |
3. | Guadalajara-Chivas | 17 | 7 | 6 | 4 | 21 | 18 | 3 | 5-2-1 | 2-4-3 | 27 |
4. | Toluca | 17 | 8 | 3 | 6 | 21 | 20 | 1 | 4-1-4 | 4-2-2 | 27 |
5. | Santos Laguna | 17 | 5 | 11 | 1 | 25 | 20 | 5 | 5-4-0 | 0-7-1 | 26 |
6. | Atlas | 17 | 7 | 5 | 5 | 24 | 20 | 4 | 4-3-2 | 3-2-3 | 26 |
7. | U.a.n.l. - Tigres | 17 | 7 | 4 | 6 | 26 | 12 | 14 | 4-2-2 | 3-2-4 | 25 |
8. | Monarcas | 17 | 6 | 6 | 5 | 19 | 16 | 3 | 3-2-3 | 3-4-2 | 24 |
9. | Club America | 17 | 7 | 3 | 7 | 19 | 19 | 0 | 5-1-2 | 2-2-5 | 24 |
10. | Pachuca | 17 | 6 | 6 | 5 | 16 | 16 | 0 | 3-5-0 | 3-1-5 | 24 |
11. | Cruz Azul | 17 | 5 | 6 | 6 | 19 | 20 | -1 | 3-4-1 | 2-2-5 | 21 |
12. | Necaxa | 17 | 5 | 6 | 6 | 16 | 21 | -5 | 2-5-2 | 3-1-4 | 21 |
13. | Veracruz | 17 | 7 | 0 | 10 | 14 | 20 | -6 | 6-0-2 | 1-0-8 | 21 |
14. | Leon | 17 | 5 | 5 | 7 | 21 | 23 | -2 | 2-2-5 | 3-3-2 | 20 |
15. | Club Queretaro | 17 | 5 | 4 | 8 | 21 | 27 | -6 | 3-2-4 | 2-2-4 | 19 |
16. | Chiapas FC | 17 | 5 | 4 | 8 | 18 | 28 | -10 | 3-2-3 | 2-2-5 | 19 |
17. | U.n.a.m. - Pumas | 17 | 5 | 3 | 9 | 21 | 30 | -9 | 3-2-4 | 2-1-5 | 18 |
18. | Puebla | 17 | 4 | 4 | 9 | 18 | 25 | -7 | 2-2-4 | 2-2-5 | 16 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.