Team Stats
Primary tabs
| P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PSV | 15 | 13 | 1 | 1 | 46 | 17 | 29 | 5-1-1 | 8-0-0 | 40 |
| 2. | Feyenoord | 15 | 11 | 1 | 3 | 41 | 18 | 23 | 6-0-2 | 5-1-1 | 34 |
| 3. | NEC Nijmegen | 15 | 8 | 3 | 4 | 39 | 25 | 14 | 5-1-1 | 3-2-3 | 27 |
| 4. | Ajax | 15 | 7 | 5 | 3 | 28 | 20 | 8 | 5-1-2 | 2-4-1 | 26 |
| 5. | AZ Alkmaar | 15 | 7 | 4 | 4 | 28 | 24 | 4 | 3-3-1 | 4-1-3 | 25 |
| 6. | Groningen | 15 | 7 | 2 | 6 | 21 | 21 | 0 | 3-2-2 | 4-0-4 | 23 |
| 7. | Utrecht | 15 | 6 | 4 | 5 | 26 | 20 | 6 | 5-2-1 | 1-2-4 | 22 |
| 8. | Twente | 15 | 5 | 6 | 4 | 23 | 20 | 3 | 3-2-2 | 2-4-2 | 21 |
| 9. | Sparta Rotterdam | 15 | 6 | 2 | 7 | 17 | 28 | -11 | 3-2-3 | 3-0-4 | 20 |
| 10. | Go Ahead Eagles | 15 | 4 | 6 | 5 | 25 | 26 | -1 | 3-3-1 | 1-3-4 | 18 |
| 11. | Fortuna Sittard | 15 | 5 | 3 | 7 | 21 | 25 | -4 | 4-2-2 | 1-1-5 | 18 |
| 12. | Heerenveen | 15 | 4 | 5 | 6 | 23 | 26 | -3 | 3-3-2 | 1-2-4 | 17 |
| 13. | Excelsior | 15 | 5 | 1 | 9 | 14 | 26 | -12 | 3-0-5 | 2-1-4 | 16 |
| 14. | PEC Zwolle | 15 | 4 | 4 | 7 | 19 | 36 | -17 | 3-1-3 | 1-3-4 | 16 |
| 15. | Volendam | 15 | 3 | 5 | 7 | 19 | 27 | -8 | 3-3-2 | 0-2-5 | 14 |
| 16. | Heracles | 15 | 4 | 2 | 9 | 23 | 37 | -14 | 3-1-3 | 1-1-6 | 14 |
| 17. | Nac Breda | 15 | 3 | 3 | 9 | 15 | 24 | -9 | 3-1-3 | 0-2-6 | 12 |
| 18. | Telstar | 15 | 2 | 5 | 8 | 17 | 25 | -8 | 1-3-4 | 1-2-4 | 11 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.


















