Team Stats
Primary tabs
P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 33 | 24 | 4 | 5 | 100 | 38 | 62 | 13-3-1 | 11-1-4 | 76 |
2. | ![]() | 33 | 23 | 6 | 4 | 65 | 32 | 33 | 12-3-1 | 11-3-3 | 75 |
3. | ![]() | 33 | 20 | 8 | 5 | 76 | 36 | 40 | 11-3-3 | 9-5-2 | 68 |
4. | ![]() | 33 | 18 | 9 | 6 | 62 | 45 | 17 | 9-3-5 | 9-6-1 | 63 |
5. | ![]() | 33 | 16 | 8 | 9 | 57 | 36 | 21 | 8-3-5 | 8-5-4 | 56 |
6. | ![]() | 33 | 15 | 9 | 9 | 62 | 47 | 15 | 10-4-3 | 5-5-6 | 54 |
7. | ![]() | 33 | 14 | 9 | 10 | 54 | 50 | 4 | 10-4-3 | 4-5-7 | 51 |
8. | ![]() | 33 | 11 | 7 | 15 | 49 | 45 | 4 | 6-6-5 | 5-1-10 | 40 |
9. | ![]() | 33 | 11 | 7 | 15 | 37 | 54 | -17 | 8-0-8 | 3-7-7 | 40 |
10. | ![]() | 33 | 11 | 7 | 15 | 40 | 57 | -17 | 9-6-1 | 2-1-14 | 40 |
11. | ![]() | 33 | 9 | 12 | 12 | 38 | 40 | -2 | 4-6-6 | 5-6-6 | 39 |
12. | ![]() | 33 | 10 | 9 | 14 | 40 | 51 | -11 | 8-6-3 | 2-3-11 | 39 |
13. | ![]() | 33 | 9 | 11 | 13 | 41 | 51 | -10 | 6-4-6 | 3-7-7 | 38 |
14. | ![]() | 33 | 9 | 11 | 13 | 41 | 61 | -20 | 6-7-3 | 3-4-10 | 38 |
15. | ![]() | 33 | 8 | 8 | 17 | 33 | 57 | -24 | 6-5-5 | 2-3-12 | 32 |
16. | ![]() | 33 | 6 | 7 | 20 | 33 | 55 | -22 | 3-3-11 | 3-4-9 | 25 |
17. | ![]() | 33 | 5 | 7 | 21 | 39 | 71 | -32 | 4-3-9 | 1-4-12 | 22 |
18. | ![]() | 33 | 4 | 9 | 20 | 22 | 63 | -41 | 2-5-10 | 2-4-10 | 21 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.