Team Stats
Primary tabs
P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maribor | 36 | 21 | 10 | 5 | 63 | 30 | 33 | 14-2-2 | 7-8-3 | 73 |
2. | Olimpija Ljubljana | 36 | 17 | 9 | 10 | 49 | 35 | 14 | 9-4-5 | 8-5-5 | 60 |
3. | ND Gorica | 36 | 16 | 12 | 8 | 48 | 39 | 9 | 8-7-3 | 8-5-5 | 60 |
4. | NK Domzale | 36 | 16 | 8 | 12 | 63 | 45 | 18 | 12-2-4 | 4-6-8 | 56 |
5. | NK Cm Celje | 36 | 15 | 10 | 11 | 48 | 39 | 9 | 6-8-4 | 9-2-7 | 55 |
6. | Luka Koper | 36 | 12 | 14 | 10 | 43 | 40 | 3 | 8-4-6 | 4-10-4 | 50 |
7. | Rudar Velenje | 36 | 10 | 11 | 15 | 49 | 53 | -4 | 3-9-6 | 7-2-9 | 41 |
8. | Krsko | 36 | 8 | 15 | 13 | 39 | 50 | -11 | 4-8-6 | 4-7-7 | 39 |
9. | Aluminij | 36 | 9 | 11 | 16 | 38 | 52 | -14 | 7-6-5 | 2-5-11 | 38 |
10. | Radomlje | 36 | 1 | 10 | 25 | 23 | 80 | -57 | 0-5-13 | 1-5-12 | 13 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.