Team Stats
Primary tabs
Group A
Team | MP | W | T | L | P |
---|---|---|---|---|---|
Chelsea | 4 | 4 | 0 | 0 | 12 |
Legia Warszawa | 4 | 4 | 0 | 0 | 12 |
Rapid Vienna | 4 | 3 | 1 | 0 | 10 |
Jagiellonia | 4 | 3 | 1 | 0 | 10 |
Vitoria Guimaraes | 4 | 3 | 1 | 0 | 10 |
Fiorentina | 4 | 3 | 0 | 1 | 9 |
FC Heidenheim | 4 | 3 | 0 | 1 | 9 |
Olimpija Ljubljana | 4 | 3 | 0 | 1 | 9 |
FC Lugano | 4 | 3 | 0 | 1 | 9 |
Shamrock Rovers | 4 | 2 | 2 | 0 | 8 |
APOEL | 4 | 2 | 1 | 1 | 7 |
Djurgarden | 4 | 2 | 1 | 1 | 7 |
FK Borac Banja Luka | 4 | 2 | 1 | 1 | 7 |
Cercle Brugge | 4 | 2 | 1 | 1 | 7 |
Vikingur Reykjavik | 4 | 2 | 1 | 1 | 7 |
Pafos FC | 4 | 2 | 0 | 2 | 6 |
Heart of Midlothian | 4 | 2 | 0 | 2 | 6 |
Gent | 4 | 2 | 0 | 2 | 6 |
FC Copenhagen | 4 | 1 | 2 | 1 | 5 |
FC St. Gallen | 4 | 1 | 1 | 2 | 4 |
NK CM Celje | 4 | 1 | 1 | 2 | 4 |
Betis | 4 | 1 | 1 | 2 | 4 |
TSC Backa Topola | 4 | 1 | 1 | 2 | 4 |
FC Astana | 4 | 1 | 1 | 2 | 4 |
Panathinaikos | 4 | 1 | 1 | 2 | 4 |
FC Noah | 4 | 1 | 1 | 2 | 4 |
The New Saints | 4 | 1 | 0 | 3 | 3 |
Omonia | 4 | 1 | 0 | 3 | 3 |
Molde | 4 | 1 | 0 | 3 | 3 |
Mlada Boleslav | 4 | 1 | 0 | 3 | 3 |
Hjk Helsinki | 4 | 1 | 0 | 3 | 3 |
LASK Linz | 4 | 0 | 2 | 2 | 2 |
Istanbul Basaksehir | 4 | 0 | 2 | 2 | 2 |
Petrocub | 4 | 0 | 1 | 3 | 1 |
Dinamo Minsk | 4 | 0 | 0 | 4 | 0 |
Larne | 4 | 0 | 0 | 4 | 0 |
MP - Matches played; W - Wins; T - Ties; L - Losses; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.