Team Stats
Primary tabs
Group A
Team | MP | W | T | L | P |
---|---|---|---|---|---|
Lazio | 6 | 5 | 1 | 0 | 16 |
Athletic Bilbao | 6 | 5 | 1 | 0 | 16 |
Anderlecht | 6 | 4 | 2 | 0 | 14 |
Lyon | 6 | 4 | 1 | 1 | 13 |
Eintracht Frankfurt | 6 | 4 | 1 | 1 | 13 |
Manchester Utd | 6 | 3 | 3 | 0 | 12 |
Galatasaray | 6 | 3 | 3 | 0 | 12 |
Rangers | 6 | 3 | 2 | 1 | 11 |
Tottenham | 6 | 3 | 2 | 1 | 11 |
FCSB | 6 | 3 | 2 | 1 | 11 |
Ajax | 6 | 3 | 1 | 2 | 10 |
Real Sociedad | 6 | 3 | 1 | 2 | 10 |
Bodo-Glimt | 6 | 3 | 1 | 2 | 10 |
Ferencvarosi TC | 6 | 3 | 0 | 3 | 9 |
Viktoria Plzen | 6 | 2 | 3 | 1 | 9 |
Olympiacos Piraeus | 6 | 2 | 3 | 1 | 9 |
Roma | 6 | 2 | 3 | 1 | 9 |
Fenerbahce | 6 | 2 | 2 | 2 | 8 |
Union Saint-Gilloise | 6 | 2 | 2 | 2 | 8 |
FC Porto | 6 | 2 | 2 | 2 | 8 |
AZ Alkmaar | 6 | 2 | 2 | 2 | 8 |
PAOK | 6 | 2 | 1 | 3 | 7 |
FC Midtjylland | 6 | 2 | 1 | 3 | 7 |
SC Braga | 6 | 2 | 1 | 3 | 7 |
IF Elfsborg | 6 | 2 | 1 | 3 | 7 |
Maccabi Tel Aviv | 6 | 2 | 0 | 4 | 6 |
Besiktas | 6 | 2 | 0 | 4 | 6 |
1899 Hoffenheim | 6 | 1 | 3 | 2 | 6 |
Slavia Praha | 6 | 1 | 1 | 4 | 4 |
Malmo FF | 6 | 1 | 1 | 4 | 4 |
Twente | 6 | 0 | 4 | 2 | 4 |
Qarabag | 6 | 1 | 0 | 5 | 3 |
Ludogorets | 6 | 0 | 3 | 3 | 3 |
Rigas Futbola Skola | 6 | 0 | 2 | 4 | 2 |
Nice | 6 | 0 | 2 | 4 | 2 |
Dynamo Kyiv | 6 | 0 | 0 | 6 | 0 |
MP - Matches played; W - Wins; T - Ties; L - Losses; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.