Team Stats
Primary tabs
P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Deportivo Tachira FC | 17 | 9 | 6 | 2 | 27 | 17 | 10 | 4-3-1 | 5-3-1 | 33 |
2. | Carabobo FC | 16 | 9 | 5 | 2 | 31 | 11 | 20 | 5-2-1 | 4-3-1 | 32 |
3. | Zamora FC | 17 | 8 | 6 | 3 | 26 | 14 | 12 | 7-2-0 | 1-4-3 | 30 |
4. | Deportivo Anzoategui | 17 | 7 | 7 | 3 | 23 | 13 | 10 | 3-3-2 | 4-4-1 | 28 |
5. | Caracas FC | 17 | 7 | 7 | 3 | 27 | 19 | 8 | 4-4-0 | 3-3-3 | 28 |
6. | Monagas SC | 17 | 6 | 8 | 3 | 27 | 19 | 8 | 4-4-1 | 2-4-2 | 26 |
7. | Zulia FC | 16 | 8 | 2 | 6 | 29 | 27 | 2 | 5-1-2 | 3-1-4 | 26 |
8. | Aragua FC | 17 | 6 | 7 | 4 | 22 | 18 | 4 | 4-5-0 | 2-2-4 | 25 |
9. | AC Mineros | 17 | 7 | 4 | 6 | 32 | 32 | 0 | 6-2-0 | 1-2-6 | 25 |
10. | Deportivo La Guaira | 17 | 6 | 5 | 6 | 23 | 17 | 6 | 5-3-1 | 1-2-5 | 23 |
11. | Atletico Venezuela | 17 | 6 | 3 | 8 | 21 | 28 | -7 | 3-2-3 | 3-1-5 | 21 |
12. | Deportivo Lara | 17 | 5 | 4 | 8 | 22 | 24 | -2 | 5-1-3 | 0-3-5 | 19 |
13. | Trujillanos FC | 17 | 4 | 7 | 6 | 17 | 21 | -4 | 3-3-3 | 1-4-3 | 19 |
14. | Estudiantes FC | 17 | 4 | 6 | 7 | 16 | 21 | -5 | 2-4-3 | 2-2-4 | 18 |
15. | Metropolitanos FC | 17 | 4 | 3 | 10 | 13 | 31 | -18 | 3-2-4 | 1-1-6 | 15 |
16. | Deportivo JBL | 17 | 4 | 2 | 11 | 17 | 31 | -14 | 3-1-4 | 1-1-7 | 14 |
17. | Atletico Socopo FC | 17 | 3 | 4 | 10 | 15 | 27 | -12 | 2-2-4 | 1-2-6 | 13 |
18. | Portuguesa FC | 17 | 1 | 10 | 6 | 9 | 27 | -18 | 1-4-3 | 0-6-3 | 13 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.