Team Stats
Primary tabs
P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Thanh Hoa | 26 | 13 | 9 | 4 | 44 | 29 | 15 | 8-4-1 | 5-5-3 | 48 |
2. | QNK Quang Nam | 26 | 13 | 9 | 4 | 46 | 32 | 14 | 5-8-0 | 8-1-4 | 48 |
3. | HaNoi T&T | 26 | 12 | 10 | 4 | 54 | 31 | 23 | 9-3-1 | 3-7-3 | 46 |
4. | Sai Gon | 26 | 11 | 10 | 5 | 40 | 29 | 11 | 7-4-2 | 4-6-3 | 43 |
5. | Than Quang Ninh | 26 | 12 | 7 | 7 | 42 | 34 | 8 | 8-4-1 | 4-3-6 | 43 |
6. | Sanna Khanh Hoa | 26 | 11 | 8 | 7 | 38 | 37 | 1 | 5-4-4 | 6-4-3 | 41 |
7. | Hai Phong | 26 | 11 | 5 | 10 | 35 | 33 | 2 | 7-3-3 | 4-2-7 | 38 |
8. | Song Lam Nghe An | 26 | 8 | 10 | 8 | 36 | 36 | 0 | 4-5-4 | 4-5-4 | 34 |
9. | SHB Da Nang | 26 | 8 | 9 | 9 | 36 | 34 | 2 | 5-4-4 | 3-5-5 | 33 |
10. | Becamex Binh Duong | 26 | 6 | 12 | 8 | 34 | 30 | 4 | 3-4-6 | 3-8-2 | 30 |
11. | Hoang Anh Gia Lai | 26 | 9 | 3 | 14 | 34 | 43 | -9 | 5-1-7 | 4-2-7 | 30 |
12. | Ho Chi Minh City | 26 | 6 | 7 | 13 | 29 | 46 | -17 | 3-5-5 | 3-2-8 | 25 |
13. | Can Tho | 26 | 5 | 7 | 14 | 32 | 50 | -18 | 4-3-6 | 1-4-8 | 22 |
14. | Dong Tam Long An | 26 | 2 | 4 | 20 | 30 | 66 | -36 | 0-3-10 | 2-1-10 | 10 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.