Team Stats
Primary tabs
Group A
Team | MP | W | T | L | P |
---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 9 |
![]() | 3 | 2 | 0 | 1 | 6 |
![]() | 3 | 1 | 0 | 2 | 3 |
![]() | 3 | 0 | 0 | 3 | 0 |
Group E
Team | MP | W | T | L | P |
---|---|---|---|---|---|
![]() | 3 | 2 | 1 | 0 | 7 |
![]() | 3 | 1 | 2 | 0 | 5 |
![]() | 3 | 1 | 0 | 2 | 3 |
![]() | 3 | 0 | 1 | 2 | 1 |
Group F
Team | MP | W | T | L | P |
---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 1 | 6 |
![]() | 3 | 2 | 0 | 1 | 6 |
![]() | 3 | 1 | 0 | 2 | 3 |
![]() | 3 | 1 | 0 | 2 | 3 |
MP - Matches played; W - Wins; T - Ties; L - Losses; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.