Sarjataulukko
Ensisijaiset välilehdet
S | Joukkue | O | V | T | H | TM | PM | ME | KOTI_ | VIERAS | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 4-0-1 | 4-1-0 | 25 |
2. | Manchester City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 4-1-0 | 3-1-1 | 23 |
3. | Nottingham Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 2-2-1 | 3-2-0 | 19 |
4. | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 2-2-1 | 3-1-1 | 18 |
5. | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 3-2-0 | 2-1-2 | 18 |
6. | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 2-2-1 | 3-1-1 | 18 |
7. | Tottenham | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 4-0-1 | 1-1-3 | 16 |
8. | Brighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 2-3-0 | 2-1-2 | 16 |
9. | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 3-1-1 | 1-2-2 | 15 |
10. | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 3-1-1 | 1-2-2 | 15 |
11. | Newcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 3-1-1 | 1-2-2 | 15 |
12. | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 4-1-0 | 0-0-5 | 13 |
13. | Manchester Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 2-1-2 | 1-2-2 | 12 |
14. | West Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 2-0-3 | 1-2-2 | 11 |
15. | Leicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 1-2-2 | 1-2-2 | 10 |
16. | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 1-2-2 | 1-1-3 | 9 |
17. | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 1-2-2 | 0-2-3 | 7 |
18. | Ipswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 0-3-2 | 0-2-3 | 5 |
19. | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 1-1-3 | 0-0-5 | 4 |
20. | Wolverhampton | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 0-1-4 | 0-2-3 | 3 |
Selitykset: O - Pelatut ottelut; V - Voitot; T - Tasapelit; H - Häviöt; MT - Tehdyt maalit; PM - Päästetyt maalit; ME - Maaliero; P - Pisteet.
Sarjataulukossa olevat jalkapallo-otteluiden tulokset on annettu vain tiedoksi.