Classifica
Schede primarie
P | Squadra | PG | V | PA | PE | SE | SU | DG | CASA_ | FUORI | PU |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 36 | 26 | 6 | 4 | 84 | 41 | 43 | 15-2-1 | 11-4-3 | 84 |
2. | ![]() | 36 | 20 | 9 | 7 | 72 | 36 | 36 | 12-3-3 | 8-6-4 | 69 |
3. | ![]() | 36 | 15 | 9 | 12 | 51 | 51 | 0 | 9-4-5 | 6-5-7 | 54 |
4. | ![]() | 36 | 12 | 13 | 11 | 50 | 44 | 6 | 7-7-4 | 5-6-7 | 49 |
5. | ![]() | 36 | 14 | 3 | 19 | 52 | 72 | -20 | 7-1-10 | 7-2-9 | 45 |
6. | ![]() | 36 | 11 | 9 | 16 | 53 | 56 | -3 | 4-8-6 | 7-1-10 | 42 |
7. | ![]() | 36 | 12 | 6 | 18 | 53 | 68 | -15 | 5-4-9 | 7-2-9 | 42 |
8. | ![]() | 36 | 12 | 6 | 18 | 38 | 55 | -17 | 6-3-9 | 6-3-9 | 42 |
9. | ![]() | 36 | 10 | 9 | 17 | 43 | 52 | -9 | 6-3-9 | 4-6-8 | 39 |
10. | ![]() | 36 | 9 | 8 | 19 | 46 | 67 | -21 | 4-4-10 | 5-4-9 | 35 |
P - Posizione; PG - Partite giocate; V - Vincite; PA - Pareggi; PE - Perdite; SE - Goal segnati; SU - Goal subiti; GD - Differenze goal; PU - Punti.
I risultati delle partite di calcio presenti nelle classifiche sono solo a scopo informativo.