Classifica
Schede primarie
| P | Squadra | PG | V | PA | PE | SE | SU | DG | CASA_ | FUORI | PU |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PSV | 30 | 24 | 2 | 4 | 84 | 40 | 44 | 11-2-2 | 13-0-2 | 74 |
| 2. | Feyenoord | 30 | 16 | 7 | 7 | 62 | 41 | 21 | 10-2-3 | 6-5-4 | 55 |
| 3. | NEC Nijmegen | 30 | 15 | 9 | 6 | 72 | 48 | 24 | 8-4-3 | 7-5-3 | 54 |
| 4. | Twente | 30 | 14 | 11 | 5 | 51 | 32 | 19 | 8-4-3 | 6-7-2 | 53 |
| 5. | Ajax | 30 | 13 | 12 | 5 | 57 | 37 | 20 | 9-3-3 | 4-9-2 | 51 |
| 6. | AZ Alkmaar | 30 | 14 | 6 | 10 | 52 | 45 | 7 | 8-5-2 | 6-1-8 | 48 |
| 7. | Utrecht | 30 | 12 | 8 | 10 | 49 | 36 | 13 | 8-3-4 | 4-5-6 | 44 |
| 8. | Heerenveen | 30 | 12 | 8 | 10 | 53 | 50 | 3 | 7-5-3 | 5-3-7 | 44 |
| 9. | Groningen | 30 | 12 | 6 | 12 | 42 | 37 | 5 | 6-4-5 | 6-2-7 | 42 |
| 10. | Sparta Rotterdam | 30 | 12 | 6 | 12 | 35 | 49 | -14 | 6-4-5 | 6-2-7 | 42 |
| 11. | Go Ahead Eagles | 30 | 8 | 12 | 10 | 50 | 45 | 5 | 6-6-3 | 2-6-7 | 36 |
| 12. | Fortuna Sittard | 30 | 10 | 6 | 14 | 44 | 55 | -11 | 6-4-5 | 4-2-9 | 36 |
| 13. | PEC Zwolle | 30 | 8 | 10 | 12 | 40 | 60 | -20 | 7-4-4 | 1-6-8 | 34 |
| 14. | Volendam | 30 | 7 | 7 | 16 | 31 | 50 | -19 | 6-5-4 | 1-2-12 | 28 |
| 15. | Excelsior | 30 | 7 | 7 | 16 | 31 | 51 | -20 | 4-2-9 | 3-5-7 | 28 |
| 16. | Telstar | 30 | 6 | 9 | 15 | 39 | 52 | -13 | 3-5-7 | 3-4-8 | 27 |
| 17. | Nac Breda | 30 | 5 | 10 | 15 | 30 | 51 | -21 | 4-5-6 | 1-5-9 | 25 |
| 18. | Heracles | 30 | 5 | 4 | 21 | 34 | 77 | -43 | 4-3-8 | 1-1-13 | 19 |
P - Posizione; PG - Partite giocate; V - Vincite; PA - Pareggi; PE - Perdite; SE - Goal segnati; SU - Goal subiti; GD - Differenze goal; PU - Punti.
I risultati delle partite di calcio presenti nelle classifiche sono solo a scopo informativo.


















