Classifica
Schede primarie
Gruppo A
Squadra | PG | V | PA | PE | PU |
---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 9 |
![]() | 3 | 2 | 0 | 1 | 6 |
![]() | 3 | 1 | 0 | 2 | 3 |
![]() | 3 | 0 | 0 | 3 | 0 |
Gruppo E
Squadra | PG | V | PA | PE | PU |
---|---|---|---|---|---|
![]() | 3 | 2 | 1 | 0 | 7 |
![]() | 3 | 1 | 2 | 0 | 5 |
![]() | 3 | 1 | 0 | 2 | 3 |
![]() | 3 | 0 | 1 | 2 | 1 |
Gruppo F
Squadra | PG | V | PA | PE | PU |
---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 1 | 6 |
![]() | 3 | 2 | 0 | 1 | 6 |
![]() | 3 | 1 | 0 | 2 | 3 |
![]() | 3 | 1 | 0 | 2 | 3 |
PG - Partite giocate; V - Vincite; PA - Pareggi; PE - Perdite; PU - Punti.
I risultati delle partite di calcio presenti nelle classifiche sono solo a scopo informativo.