Classifica
Schede primarie
P | Squadra | PG | V | PA | PE | SE | SU | DG | CASA_ | FUORI | PU |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Besiktas | 34 | 23 | 8 | 3 | 73 | 30 | 43 | 13-4-0 | 10-4-3 | 77 |
2. | Istanbul Basaksehir | 34 | 21 | 10 | 3 | 63 | 28 | 35 | 12-5-0 | 9-5-3 | 73 |
3. | Fenerbahce | 34 | 18 | 10 | 6 | 60 | 32 | 28 | 8-6-3 | 10-4-3 | 64 |
4. | Galatasaray | 34 | 20 | 4 | 10 | 65 | 40 | 25 | 11-0-6 | 9-4-4 | 64 |
5. | Antalyaspor | 34 | 17 | 7 | 10 | 47 | 40 | 7 | 9-4-4 | 8-3-6 | 58 |
6. | Trabzonspor | 34 | 14 | 9 | 11 | 39 | 34 | 5 | 6-5-6 | 8-4-5 | 51 |
7. | Akhisar Belediye | 34 | 14 | 6 | 14 | 46 | 42 | 4 | 9-2-6 | 5-4-8 | 48 |
8. | Genclerbirligi | 34 | 12 | 10 | 12 | 33 | 34 | -1 | 8-6-3 | 4-4-9 | 46 |
9. | Kasimpasa | 34 | 12 | 7 | 15 | 46 | 50 | -4 | 8-4-5 | 4-3-10 | 43 |
10. | Konyaspor | 34 | 11 | 10 | 13 | 40 | 45 | -5 | 6-5-6 | 5-5-7 | 43 |
11. | Kardemir Karabukspor | 34 | 12 | 7 | 15 | 38 | 48 | -10 | 10-4-3 | 2-3-12 | 43 |
12. | Alanyaspor | 34 | 12 | 4 | 18 | 54 | 65 | -11 | 8-1-8 | 4-3-10 | 40 |
13. | Osmanlispor | 34 | 9 | 11 | 14 | 37 | 45 | -8 | 3-6-8 | 6-5-6 | 38 |
14. | Kayserispor | 34 | 10 | 8 | 16 | 47 | 58 | -11 | 6-3-8 | 4-5-8 | 38 |
15. | Bursaspor | 34 | 11 | 5 | 18 | 35 | 58 | -23 | 7-3-7 | 4-2-11 | 38 |
16. | Rizespor | 34 | 10 | 6 | 18 | 44 | 53 | -9 | 6-4-7 | 4-2-11 | 36 |
17. | Gaziantepspor | 34 | 7 | 5 | 22 | 30 | 65 | -35 | 4-2-11 | 3-3-11 | 26 |
18. | Adanaspor AS | 34 | 6 | 7 | 21 | 32 | 62 | -30 | 4-3-10 | 2-4-11 | 25 |
P - Posizione; PG - Partite giocate; V - Vincite; PA - Pareggi; PE - Perdite; SE - Goal segnati; SU - Goal subiti; GD - Differenze goal; PU - Punti.
I risultati delle partite di calcio presenti nelle classifiche sono solo a scopo informativo.