Team Stats
Primary tabs
P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Emelec | 22 | 12 | 7 | 3 | 42 | 20 | 22 | 6-4-1 | 6-3-2 | 43 |
2. | Ldu Quito | 22 | 13 | 3 | 6 | 42 | 26 | 16 | 6-3-2 | 7-0-4 | 42 |
3. | Universidad Catolica | 22 | 12 | 4 | 6 | 35 | 27 | 8 | 7-1-3 | 5-3-3 | 40 |
4. | Independ. Del Valle | 22 | 11 | 4 | 7 | 45 | 30 | 15 | 6-3-2 | 5-1-5 | 37 |
5. | Aucas | 22 | 8 | 8 | 6 | 27 | 25 | 2 | 6-5-0 | 2-3-6 | 32 |
6. | Barcelona SC | 22 | 8 | 7 | 7 | 23 | 21 | 2 | 5-4-2 | 3-3-5 | 31 |
7. | River Ecuador | 22 | 7 | 7 | 8 | 26 | 30 | -4 | 5-3-3 | 2-4-5 | 28 |
8. | Ldu Loja | 22 | 8 | 3 | 11 | 28 | 33 | -5 | 5-1-5 | 3-2-6 | 27 |
9. | Deportivo Cuenca | 22 | 6 | 7 | 9 | 21 | 27 | -6 | 3-4-4 | 3-3-5 | 25 |
10. | Mushuc Runa Sc | 22 | 5 | 9 | 8 | 26 | 33 | -7 | 4-3-4 | 1-6-4 | 24 |
11. | El Nacional | 22 | 6 | 3 | 13 | 17 | 34 | -17 | 5-1-5 | 1-2-8 | 21 |
12. | Deportivo Quito | 22 | 3 | 4 | 15 | 15 | 41 | -26 | 2-1-8 | 1-3-7 | 13 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.