Team Stats
Primary tabs
P. | Team | MP | W | T | L | GF | GA | GD | HOME | AWAY | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Olympiakos Piraeus | 30 | 21 | 4 | 5 | 57 | 16 | 41 | 13-1-1 | 8-3-4 | 67 |
2. | PAOK | 30 | 20 | 4 | 6 | 52 | 19 | 33 | 12-1-2 | 8-3-4 | 61 |
3. | Panathinaikos | 30 | 16 | 9 | 5 | 45 | 19 | 26 | 12-2-1 | 4-7-4 | 57 |
4. | AEK Athens | 30 | 14 | 11 | 5 | 54 | 23 | 31 | 9-5-1 | 5-6-4 | 53 |
5. | Panionios | 30 | 15 | 7 | 8 | 35 | 23 | 12 | 8-4-3 | 7-3-5 | 52 |
6. | Xanthi FC | 30 | 13 | 9 | 8 | 34 | 25 | 9 | 8-5-2 | 5-4-6 | 48 |
7. | Platanias | 30 | 11 | 9 | 10 | 34 | 38 | -4 | 8-4-3 | 3-5-7 | 42 |
8. | Atromitos Athinon | 30 | 11 | 6 | 13 | 29 | 38 | -9 | 6-2-7 | 5-4-6 | 39 |
9. | PAS Giannina | 30 | 8 | 12 | 10 | 30 | 37 | -7 | 5-6-4 | 3-6-6 | 36 |
10. | A.o.k. Kerkyra | 30 | 8 | 8 | 14 | 22 | 43 | -21 | 6-4-5 | 2-4-9 | 32 |
11. | Panetolikos | 30 | 8 | 7 | 15 | 29 | 40 | -11 | 7-2-6 | 1-5-9 | 31 |
12. | AEP Iraklis 1908 PAE | 30 | 6 | 11 | 13 | 28 | 39 | -11 | 3-8-4 | 3-3-9 | 29 |
13. | Asteras Tripolis | 30 | 6 | 10 | 14 | 34 | 49 | -15 | 4-7-4 | 2-3-10 | 28 |
14. | Larisa | 30 | 6 | 10 | 14 | 23 | 42 | -19 | 6-5-4 | 0-5-10 | 28 |
15. | Levadiakos | 30 | 6 | 8 | 16 | 27 | 49 | -22 | 5-5-5 | 1-3-11 | 26 |
16. | Veria | 30 | 5 | 7 | 18 | 23 | 56 | -33 | 4-5-6 | 1-2-12 | 22 |
MP - Matches played; W - Wins; T - Ties; L - Losses; GF - Goals for; GA - Goals against; GD - Goal Difference; P - Total points.
Disclaimer: Data provided here is for informational purposes only. We accept no responsibility for the accuracy of this information.