Tableau de la ligue
Onglets principaux
| C | Equipe | J | V | N | D | BP | BC | Df | DOMIC | EXTER | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bayern Munich | 30 | 25 | 4 | 1 | 109 | 29 | 80 | 13-1-1 | 12-3-0 | 79 |
| 2. | Borussia Dortmund | 30 | 19 | 7 | 4 | 61 | 31 | 30 | 11-2-2 | 8-5-2 | 64 |
| 3. | RB Leipzig | 30 | 18 | 5 | 7 | 59 | 37 | 22 | 10-2-3 | 8-3-4 | 59 |
| 4. | VfB Stuttgart | 30 | 17 | 5 | 8 | 62 | 42 | 20 | 11-2-2 | 6-3-6 | 56 |
| 5. | 1899 Hoffenheim | 30 | 16 | 6 | 8 | 59 | 44 | 15 | 9-1-5 | 7-5-3 | 54 |
| 6. | Bayer Leverkusen | 30 | 15 | 7 | 8 | 60 | 41 | 19 | 8-3-4 | 7-4-4 | 52 |
| 7. | SC Freiburg | 30 | 12 | 7 | 11 | 44 | 48 | -4 | 8-4-3 | 4-3-8 | 43 |
| 8. | Eintracht Frankfurt | 30 | 11 | 9 | 10 | 55 | 57 | -2 | 7-3-5 | 4-6-5 | 42 |
| 9. | FC Augsburg | 30 | 10 | 6 | 14 | 38 | 54 | -16 | 6-4-5 | 4-2-9 | 36 |
| 10. | FSV Mainz 05 | 30 | 8 | 10 | 12 | 36 | 45 | -9 | 4-5-6 | 4-5-6 | 34 |
| 11. | Union Berlin | 30 | 8 | 8 | 14 | 34 | 52 | -18 | 4-6-5 | 4-2-9 | 32 |
| 12. | FC Koln | 30 | 7 | 10 | 13 | 44 | 51 | -7 | 5-4-6 | 2-6-7 | 31 |
| 13. | Borussia Monchengladbach | 30 | 7 | 10 | 13 | 36 | 50 | -14 | 4-6-5 | 3-4-8 | 31 |
| 14. | Hamburger SV | 30 | 7 | 10 | 13 | 33 | 48 | -15 | 5-6-4 | 2-4-9 | 31 |
| 15. | Werder Bremen | 30 | 8 | 7 | 15 | 35 | 53 | -18 | 5-4-6 | 3-3-9 | 31 |
| 16. | FC St. Pauli | 30 | 6 | 8 | 16 | 26 | 51 | -25 | 4-5-6 | 2-3-10 | 26 |
| 17. | VfL Wolfsburg | 30 | 6 | 6 | 18 | 41 | 66 | -25 | 2-3-10 | 4-3-8 | 24 |
| 18. | FC Heidenheim | 30 | 4 | 7 | 19 | 33 | 66 | -33 | 3-5-7 | 1-2-12 | 19 |
C - Classement; J - Matchs joués; V - Victoires; N - Nuls; D - Défaites; BP - Buts pour; BC - Buts contre; Df - Différence de buts; PT - Points.
Les résultats des matchs de football présentés dans le tableau de tournoi sont destinés à des fins.


















